Kia Motors America (KMA) today announced August sales of 54,248 units, led by Soul and Optima.
Sedona minivan sales more than doubled over the same period last year, and the Forte family of compact cars posted their best-ever August sales.
“Despite signs that industry-wide sales may have peaked in 2015, Kia is up nearly four percent through August on the strength of double digit year-over-year increases for Rio, Forte, Sportage and Sedona,” said Michael Sprague, chief operating officer and EVP, KMA.
MONTH OF AUGUST | YEAR-TO-DATE | |||
Model | 2016 | 2015 | 2016 | 2015 |
Rio | 3,325 | 1,734 | 22,024 | 18,796 |
Forte | 8,307 | 6,862 | 71,352 | 57,912 |
Optima | 9,470 | 13,980 | 80,317 | 106,584 |
Cadenza | 272 | 322 | 3,363 | 4,021 |
K900 | 53 | 386 | 553 | 1,576 |
Sportage | 6,888 | 5,749 | 57,228 | 34,996 |
Sorento | 8,533 | 10,211 | 77,465 | 76,381 |
Sedona | 5,147 | 2,545 | 34,304 | 26,825 |
Soul | 12,253 | 17,108 | 95,938 | 99,069 |
Total | 54,248 | 58,897 | 442,544 | 426,160 |
# # #
* The Sorento and Optima GDI (EX, SX & Limited and certain LX Trims only) are assembled in the United States from U.S. and globally sourced parts.
** K900 available in select trims and in select markets with limited availability.
*** Soul EV in select markets with limited availability.