[ads id=”9″]
| GASOLINE: THETA 2.0 T-GDI (250 PS)** | |
|---|---|
| Type | THETA 2.0 T-GDI, 16-valve MLA, DOHC E-CVVT |
| Capacity | 1,998 cc |
| Bore x stroke | 86.0 x 86.0 mm |
| Compression ratio | 9.5 |
| Power | 250 PS (184 kW) @ 6,000 rpm |
| Torque | 353 Nm @ 1,450 ~4,000 rpm 378 Nm with Overboost Function |
| Maximum speed (km/h) | 250 |
| 0-100 km/h (seconds) | 6.4 |
| CO2 combined (g/km)* | 176 |
| Fuel consumption combined (l/100 km)* | 7.7 |
| Fuel consumption urban (l/100 km)* | 10.7 |
| Fuel consumption extra-urban (l/100 km)* | 5.9 |
| GASOLINE: THETA 2.0 T-GDI with Performance Package (275 PS)** | |
|---|---|
| Type | THETA 2.0 T-GDI, 16-valve MLA, DOHC E-CVVT |
| Capacity | 1,998 cc |
| Bore x stroke | 86.0 x 86.0 mm |
| Compression ratio | 9.5 |
| Power | 275 PS (202 kW) @ 6,000 rpm |
| Torque | 353 Nm @ 1,450 ~4,700 rpm 378 Nm with Overboost Function |
| Maximum speed (km/h) | 250 |
| 0-100 km/h (seconds) | 6.1 |
| CO2 combined (g/km)* | 178 |
| Fuel consumption combined (l/100 km)* | 7.8 |
| Fuel consumption urban (l/100 km)* | 10.6 |
| Fuel consumption extra-urban (l/100 km)* | 6.1 |
https://twitter.com/HyundaiPR_es/status/1047035253192314880
Transmissions
Gasoline engines – speeds
| Engine | Manual |
|---|---|
| 2.0 T-GDI (250 PS) | 6 |
| 2.0 T-GDI (275 PS) | 6 |
[ads id=”8″]
Gear ratios**
| Gear ratio | THETA 2.0 T-GDI STD (250 PS) |
|---|---|
| 1st | 3,083 |
| 2nd | 1,931 |
| 3rd | 1,696 |
| 4th | 1,276 |
| 5th | 1,027 |
| 6th | 0,754 |
| Reverse | 3,588 |
| Final gear ratio | 4,154 (1/2/R) 3,176 (3/4/5/6) |
| Gear ratio | THETA 2.0 T-GDI P PKG (275 PS) |
|---|---|
| 1st | 3,083 |
| 2nd | 1,931 |
| 3rd | 1,696 |
| 4th | 1,276 |
| 5th | 1,027 |
| 6th | 0,854 |
| Reverse | 3,588 |
| Final gear ratio | 4,333 (1/2/R) 3,250 (3/4/5/6) |
Suspension
| Front | McPherson Strut |
| Rear | Multi-Link |
Steering**
| Type | R-MDPS (RACK TYPE MOTOR DRIVEN POWER STEERING) |
| General | RACK & PINION |
| Overall steering gear ratio | Std. Package: 12.26 (@360°) Perf. Paackge: 12.31 (@360°) |
| Steering wheel turns (Lock to lock) | 2.14 |
| Min. turning radius (m) | 5.8 |
Brakes*
| Front | Disc Type, 17″ (Standard) / 18″ (Performance Package) |
| Rear | Disc Type, 16″ (Standard) / 17″ (Performance Package( (HAND PARKING) |
| Master cylinder | Φ23.81 |
| Booster size | 10″ (LHD, RHD) |
https://twitter.com/HyundaiPR_es/status/1047086729579106304
Wheels and tyres
| Wheel type | Tyres |
|---|---|
| 7.5Jx18 AL | 225/40R18 |
| 8.0Jx19 AL | 235/35R19 |
Dimensions (mm)**
Exterior
| Overall length | 4,455 |
| Overall width | 1,795 |
| Overall height | 1,417 (Standard) 1,419 (Performance Package) |
| Wheelbase | 2,650 |
| Front overhang | 905 |
| Rear overhang | 900 |
| Ground clearance | 132 |
Capacities**
| Fuel tank (litres) | 50 |
| Luggage space (litres) | Minimum 450 (436 with rear stiffness bar) Maximum 1,351 (1,337 with rear stiffness bar) |





