“On the strength of double digit gains for the Rio, Forte, Sportage and Sedona nameplates through the first nine months of the year, Kia’s upward trajectory continues despite the industry showing signs of little growth,” said Michael Sprague, chief operating officer and EVP, KMA.
MONTH OF SEPTEMBER | YEAR-TO-DATE | |||
Model | 2016 | 2015 | 2016 | 2015 |
Rio | 2,141 | 1,480 | 24,165 | 20,276 |
Forte | 8,256 | 5,388 | 79,608 | 63,300 |
Optima | 9,010 | 11,719 | 89,327 | 118,303 |
Cadenza | 390 | 859 | 3,753 | 4,880 |
K900 | 68 | 329 | 621 | 1,905 |
Sportage | 6,282 | 4,012 | 63,510 | 39,008 |
Sorento | 8,137 | 9,380 | 85,602 | 85,761 |
Sedona | 3,051 | 3,039 | 37,355 | 29,864 |
Soul | 11,885 | 13,614 | 107,823 | 112,683 |
Total | 49,220 | 49,820 | 491,764 | 475,980 |
[ads id=”0″ style=”float:left;padding:6px;”]