Hyundai has officially unveiled pricing for its all-new 2026 Palisade, a bold evolution of its flagship three-row SUV. Starting at just $38,935 MSRP (not including destination), the redesigned Palisade delivers more of everything—space, tech, capability, and efficiency—offering a comprehensive upgrade over its predecessor and setting a new benchmark in the midsize SUV category.
What’s New in the 2026 Palisade?
The 2026 Palisade isn’t just a facelift—it’s a full-fledged enhancement across the board. Here’s what makes the new model stand out:
- Larger dimensions for increased passenger and cargo space
- Hybrid powertrain options for improved fuel efficiency
- Enhanced infotainment and connectivity features
- Next-level safety systems for greater peace of mind
- Adventure-ready XRT PRO AWD trim for off-road enthusiasts
Whether you’re hauling kids, cargo, or heading off-grid, the 2026 Palisade is built to accommodate modern lifestyles with premium comfort and rugged versatility.
2026 Hyundai Palisade: ICE (Gasoline) Model Pricing
Model | Drivetrain | Engine | Transmission | MSRP |
---|---|---|---|---|
SE FWD | FWD | 3.5L V6 GDI | 8-Speed Auto | $38,935 |
SEL 7P/8P FWD | FWD | 3.5L V6 GDI | 8-Speed Auto | $41,440 |
SEL Convenience FWD | FWD | 3.5L V6 GDI | 8-Speed Auto | $42,870 |
SEL Premium 7P/8P FWD | FWD | 3.5L V6 GDI | 8-Speed Auto | $44,800 |
Limited FWD | FWD | 3.5L V6 GDI | 8-Speed Auto | $49,270 |
Calligraphy FWD | FWD | 3.5L V6 GDI | 8-Speed Auto | $54,060 |
SE AWD | AWD | 3.5L V6 GDI | 8-Speed Auto | $40,935 |
SEL 7P/8P AWD | AWD | 3.5L V6 GDI | 8-Speed Auto | $43,440 |
SEL Convenience AWD | AWD | 3.5L V6 GDI | 8-Speed Auto | $44,870 |
SEL Premium 7P/8P AWD | AWD | 3.5L V6 GDI | 8-Speed Auto | $46,800 |
XRT PRO AWD | AWD | 3.5L V6 GDI | 8-Speed Auto | $49,370 |
Limited AWD | AWD | 3.5L V6 GDI | 8-Speed Auto | $51,270 |
Calligraphy AWD | AWD | 3.5L V6 GDI | 8-Speed Auto | $56,060 |

Introducing the 2026 Hyundai Palisade Hybrid
New for 2026 is a hybrid powertrain, blending performance and efficiency with Hyundai’s hallmark reliability. Powered by a 2.5L Turbo 4-cylinder engine and a 6-speed automatic transmission, the hybrid models offer an ideal mix of power and economy for families and commuters alike.
2026 Palisade Hybrid Pricing
Model | Drivetrain | Engine | Transmission | MSRP |
---|---|---|---|---|
Hybrid Blue SEL 7P/8P FWD | FWD | 2.5L Turbo I4 | 6-Speed Auto | $43,660 |
Hybrid Blue SEL Premium 7P/8P FWD | FWD | 2.5L Turbo I4 | 6-Speed Auto | $47,020 |
Hybrid Limited FWD | FWD | 2.5L Turbo I4 | 6-Speed Auto | $51,490 |
Hybrid Calligraphy FWD | FWD | 2.5L Turbo I4 | 6-Speed Auto | $56,280 |
Hybrid SEL 7P/8P AWD | AWD | 2.5L Turbo I4 | 6-Speed Auto | $45,660 |
Hybrid SEL Premium 7P/8P AWD | AWD | 2.5L Turbo I4 | 6-Speed Auto | $49,020 |
Hybrid Limited AWD | AWD | 2.5L Turbo I4 | 6-Speed Auto | $53,490 |
Hybrid Calligraphy AWD | AWD | 2.5L Turbo I4 | 6-Speed Auto | $58,280 |
The XRT PRO: Adventure Has a New Name
The new XRT PRO AWD trim brings a more aggressive look and serious off-road capability to the Palisade lineup. With enhanced ground clearance, all-terrain tires, and AWD performance, it’s perfect for families who love to explore beyond the pavement.
